Série Sunset Series
2010-05-26
Preliminary Results
Protests end:
MenWomen
Bibite Sport - Men
Pee-Wee Sport - Men
Minime Sport - Men
Cadet Sport - Men
Junior Sport - Men
Junior Expert - Men
Senior Elite - Men
Senior Sport - Men
Masters 30+ Sport - Men
Masters 30+ Expert - Men
Masters 40+ Sport - Men
Masters 50+ Sport - Men
Pee-Wee Sport - Women
Minime Sport - Women
Cadet Sport - Women
Junior Expert - Women
Senior Elite - Women
Senior Sport - Women
Masters 30+ Sport - Women
Masters 30+ Expert - Women
Masters 40+ Sport - Women
Bibite Sport - Men
Rank Plate # Name Time Points
1 332 Damien Vialaret 15:51.00 100
2 331 Clark Owen 23:17.00 68
top
Pee-Wee Sport - Men
Rank Plate # Name Time Points
1 960 Antoine Belanger-Rannou 22:20.00 100
2 967 Michel-Olivier Boivin 24:35.00 90
3 966 Foucard Yohan 25:26.00 87
4 962 Emile Bernier 26:02.00 85
5 964 Edouard Comptois 27:15.00 81
6 963 Lamontagne Christophe 28:26.00 78
7 969 Francis Lacoste 29:25.00 75
8 961 Javier LaLande 29:45.00 75
9 958 Nicolas Cauchon-Lavioe 29:56.00 74
10 957 Tyler Clark 30:02.00 74
11 959 Jacob Gagne-Montcalm 32:26.00 68
12 968 Varga Atilla 35:57.00 62
top
Pee-Wee Sport - Women
Rank Plate # Name Time Points
1 405 Fabi Gagne-Montcalm 59:29.00 100
top
Minime Sport - Men
Rank Plate # Name Time Points
1 485 William Dumas 33:05.00 100
2 486 Olivier Lapointe 34:03.00 97
3 484 Alexis Bernier 35:54.00 92
4 481 William Mcallister 37:05.00 89
5 482 Gabriel Larivere 37:30.00 88
6 487 Jonathan Macaskill 43:45.00 75
top
Minime Sport - Women
Rank Plate # Name Time Points
1 535 Fiorrence Dostie-Menard 39:27.00 100
2 536 Emily Heroux 47:28.00 83
3 483 Andreanne Dumont 54:08.00 72
top
Cadet Sport - Men
Rank Plate # Name Time Points
1 72 Anthony Barrett 57:20.00 100
2 71 Charles-Antoine Beaudry 57:29.00 99
3 70 Daniel Martel 59:12.00 96
4 75 Marc-Antoine Guimond 1:04:25.00 89
top
Cadet Sport - Women
Rank Plate # Name Time Points
1 665 Sarah-Claudie Dostie-Menard 36:41.00 100
2 664 Enanuelle Langlois 49:39.00 73
3 666 Charlotte Bernier 50:40.00 72
4 663 Hiedi Gagne-Montcalm 54:36.00 67
top
Junior Sport - Men
Rank Plate # Name Time Points
1 558 Chris Ciszewski 1:09:18.00 100
top
Junior Expert - Men
Rank Plate # Name Time Points
1 39 Connor O'Brien 1:17:03.00 100
top
Junior Expert - Women
Rank Plate # Name Time Points
1 624 Emily Flynn 52:30.00 100
top
Senior Elite - Men
Rank Plate # Name Time Points
1 12 Vincent Mennier 1:09:33.00 100
2 11 Neil Schiemann 1:09:36.00 99
3 8 Imad El-Ghazal 1:12:20.00 96
4 10 Codey May 1:12:44.00 95
5 9 Robert Orange 1:22:47.00 84
top
Senior Elite - Women
Rank Plate # Name Time Points
1 526 Julie Lafreniere 1:01:30.00 100
2 527 Joanne Thomson 1:15:29.00 81
3 525 Lisa Morgan 1:17:16.00 79
top
Senior Sport - Men
Rank Plate # Name Time Points
1 241 Christophe Larocque 49:30.00 100
2 238 Frederick Gates 1:12:30.00 68
3 240 Sylvain Lavoie 1:13:45.00 67
4 239 Tom Ptycia 1:16:30.00 64
top
Senior Sport - Women
Rank Plate # Name Time Points
1 157 Sonia Tessier 48:05.00 100
2 315 Charcotte Desiauriers 1:08:02.00 70
top
Masters 30+ Sport - Men
Rank Plate # Name Time Points
1 127 Denis Menard 1:00:31.00 100
2 122 Eric Rouleau 1:00:53.00 99
3 134 Brent Doxtater 1:05:02.00 93
4 135 Luc Lavigne 1:05:32.00 92
5 123 Marc-Andre Marcil 1:09:34.00 86
6 121 Mathieu Filion 1:10:22.00 86
7 124 Mathieu Albert 1:12:26.00 83
8 131 Jonathan Schmidt 1:13:26.00 82
9 125 Pascal Charbonneau 1:24:00.00 72
top
Masters 30+ Sport - Women
Rank Plate # Name Time Points
1 160 Nancy Mcallister 56:52.00 100
top
Masters 30+ Expert - Men
Rank Plate # Name Time Points
1 444 Matt Surch 1:12:02.00 100
2 679 Robert Parniak 1:12:58.00 98
3 447 Mathieu Boucher 1:13:23.00 98
4 130 Frederick Martel 1:17:45.00 92
5 446 Oavio Stachon 1:18:41.00 91
6 442 Scott Parkinson 1:21:45.00 88
top
Masters 30+ Expert - Women
Rank Plate # Name Time Points
1 159 Tanya Hanham 1:21:46.00 100
2 158 Kari Ferlatte 1:22:16.00 99
top
Masters 40+ Sport - Men
Rank Plate # Name Time Points
1 675 Bruno Cyr 59:15.00 100
2 689 Mike Abraham 1:00:08.00 98
3 688 Serge Alfaro 1:00:25.00 98
4 682 Jean-Christophe Vialaret 1:02:36.00 94
5 353 Nicolas Foucard 1:04:38.00 91
6 691 Carlos Arruda 1:04:39.00 91
7 676 Jay Hiens 1:07:40.00 87
8 681 Eric Larson 1:08:31.00 86
9 685 David Wright 1:09:33.00 85
10 674 Ray Vermette 1:09:52.00 84
11 678 Greg Clark 1:09:59.00 84
12 677 David Bilenkey 1:10:00.00 84
13 672 Eric Brisebois 1:15:11.00 78
14 683 Allan Hawley 1:25:50.00 69
top
Masters 40+ Sport - Women
Rank Plate # Name Time Points
1 352 Suzanne Harrison 51:50.00 100
top
Masters 50+ Sport - Men
Rank Plate # Name Time Points
1 646 Drew Edwards 41:51.00 100
2 644 Ian Stewart 41:52.00 99
3 643 Campbell Collin 45:30.00 91
4 645 Alan MacDonald 49:28.00 84
top