Série Sunset Series
2008-05-28
Official Results

MenWomen
Bibite Sport - Men
Pee-Wee Sport - Men
Minime Sport - Men
Cadet Sport - Men
Junior Sport - Men
Junior Expert - Men
Senior Elite - Men
Senior Sport - Men
Senior Expert - Men
Masters 30+ Sport - Men
Masters 30+ Expert - Men
Masters 40+ Sport - Men
Masters 50+ Sport - Men
Pee-Wee Sport - Women
Minime Sport - Women
Cadet Sport - Women
Senior Elite - Women
Masters 30+ Sport - Women
Masters 30+ Expert - Women
Masters 40+ Sport - Women
Bibite Sport - Men
Rank Plate # Name Time Points
1 331 Emile Bernier 14:29.00 100
top
Pee-Wee Sport - Men
Rank Plate # Name Time Points
1 182 Olivier Lapointe 22:50.00 100
2 184 Alexis Bernier 24:36.00 92
3 186 Alexandre Ferraton 29:00.00 78
4 187 Alex Thiel 29:32.00 77
5 181 Antoine Cyr 30:03.00 75
6 185 Francis Leduc 33:15.00 68
7 183 Mitchell Slobodian 40:32.00 56
top
Pee-Wee Sport - Women
Rank Plate # Name Time Points
1 401 Florence Dostie-Menard 26:20.00 100
top
Minime Sport - Men
Rank Plate # Name Time Points
1 476 Tomas Ferraton 34:44.00 100
2 475 Maxime Leboeuf 37:10.00 93
3 472 Charles-Antoine Beaudry 37:55.00 91
4 473 Marc-Antoine Guimond 46:41.00 74
5 474 Gabriel Bardeau 48:54.00 71
top
Minime Sport - Women
Rank Plate # Name Time Points
1 533 Sarah-Claudie Dostie-Menard 36:25.00 100
2 532 Heidi Gagne-Montcalm 45:11.00 80
3 531 Emanuelle Langlois 47:10.00 77
top
Cadet Sport - Men
Rank Plate # Name Time Points
1 64 Allain Riel 55:21.00 100
2 63 Ken Hoppner 56:03.00 98
3 68 Alexis Turgeon 59:44.00 92
4 70 Samuel Lachance 1:02:20.00 88
5 67 Chris Cizewski 1:05:23.00 84
6 66 Sebastien Townsend 1:05:43.00 84
7 69 Philippe Caron 1:20:05.00 69
8 72 James Dyer 1:22:29.00 67
9 65 Gabriel Panich 1:32:29.00 59
top
Cadet Sport - Women
Rank Plate # Name Time Points
1 173 Joanie Langevin 48:49.00 100
2 172 Emily Flynn 53:20.00 91
3 171 Mireille Henri 1:02:39.00 77
top
Junior Sport - Men
Rank Plate # Name Time Points
1 551 Matt Polson 59:27.00 100
top
Junior Expert - Men
Rank Plate # Name Time Points
1 31 Michael Miller 1:19:05.00 100
2 34 Samuel Dostie-Menard 1:21:00.00 97
3 32 Olivier Lafreniere-Abel 1:31:08.00 86
top
Senior Elite - Men
Rank Plate # Name Time Points
1 4 Vincent Meunier 1:09:57.00 100
2 1 Imad El Ghazal 1:10:10.00 99
3 3 Benoit Simard 1:11:24.00 97
4 2 Wai-Ben Wong 1:12:50.00 96
top
Senior Elite - Women
Rank Plate # Name Time Points
1 521 Anna O'Brien 1:12:09.00 100
top
Senior Sport - Men
Rank Plate # Name Time Points
1 225 Jesse Hones 1:11:45.00 100
2 226 Phil Pharand 1:15:11.00 95
3 224 James Pearson 1:23:10.00 86
4 221 Keith McGibbon 1:43:11.00 69
top
Senior Expert - Men
Rank Plate # Name Time Points
1 368 Thomas Wood 1:18:55.00 100
2 367 Brent Maguire 1:23:21.00 94
3 362 Pierre-Olivier Dorego 1:24:24.00 93
4 365 Jason Stebbings 1:29:16.00 88
5 369 Albert Mathieu 1:31:48.00 85
6 361 Sandy Miller 1:32:29.00 85
7 363 Jean-Marc Bennett 1:32:33.00 85
8 366 Nicholas Vipond 1:33:05.00 84
top
Masters 30+ Sport - Men
Rank Plate # Name Time Points
1 108 Denis Menard 1:04:45.00 100
2 110 Bob Ebner 1:07:51.00 95
3 103 Eric Larson 1:10:59.00 91
4 105 Gregory Robin 1:12:44.00 89
5 104 Eric Brisebois 1:18:22.00 82
6 109 Eugene Lascelles 1:18:45.00 82
7 106 Ron Armstrong 1:25:32.00 75
8 101 Aaron Harney 1:25:42.00 75
9 107 Tim O'Connor 1:28:28.00 73
10 111 Luke Seewald 1:32:45.00 69
11 102 Ronald Kunstadt 1:45:14.00 61
top
Masters 30+ Sport - Women
Rank Plate # Name Time Points
1 153 Naomi Grattan 1:10:00.00 100
top
Masters 30+ Expert - Men
Rank Plate # Name Time Points
1 436 Scott Parkinson 1:12:18.00 100
2 435 Mathieu Boucher 1:12:23.00 99
3 425 Robert Parniak 1:14:30.00 97
4 434 Richard Jodoin 1:16:45.00 94
5 426 David Stachon 1:17:03.00 93
6 432 Patrick Sequin 1:17:32.00 93
7 423 Serge Alfaro 1:20:06.00 90
8 428 Eric Rouleau 1:20:16.00 90
9 433 Michael Duckering 1:25:57.00 84
10 431 Jason King 1:25:58.00 84
11 421 Jean Christophe Vialaret 1:27:07.00 82
12 422 Bruno Cyr 1:27:59.00 82
13 429 Alain Beaudry 1:30:03.00 80
14 438 John King 1:33:55.00 76
top
Masters 30+ Expert - Women
Rank Plate # Name Time Points
1 154 Joanne Thomas 1:10:58.00 100
2 151 Kari Ferlatte 1:19:34.00 89
top
Masters 40+ Sport - Men
Rank Plate # Name Time Points
1 276 Carlos Arruda 1:05:44.00 100
2 275 Marc Champagne 1:09:54.00 94
3 282 David Wright 1:10:50.00 92
4 281 Sean Scott 1:14:56.00 87
5 278 Joey Slobodian 1:15:20.00 87
6 277 Andrew Goldsmith 1:16:26.00 86
7 274 Claude Guimond 1:20:31.00 81
8 273 David Panich 1:23:29.00 78
9 272 Allan Hawley 1:28:55.00 73
10 279 Peter Verheyden 1:34:37.00 69
11 280 Drew Edwards 1:37:40.00 67
top
Masters 40+ Sport - Women
Rank Plate # Name Time Points
1 351 Alison Ingham 1:22:17.00 100
top
Masters 50+ Sport - Men
Rank Plate # Name Time Points
1 642 Norman Cowan 41:42.00 100
2 641 Allen Cameron 1:01:04.00 68
top