Série Sunset Series
2010-06-23
Preliminary Results
Protests end:
MenWomen
Bibite Sport - Men
Pee-Wee Sport - Men
Minime Sport - Men
Cadet Sport - Men
Junior Expert - Men
Senior Elite - Men
Senior Sport - Men
Masters 30+ Sport - Men
Masters 30+ Expert - Men
Masters 40+ Sport - Men
Masters 50+ Sport - Men
Pee-Wee Sport - Women
Minime Sport - Women
Cadet Sport - Women
Junior Expert - Women
Senior Elite - Women
Senior Expert - Women
Masters 30+ Expert - Women
Masters 40+ Sport - Women
Bibite Sport - Men
Rank Plate # Name Time Points
1 334 Felix Genereux-Michon 16:17.00 100
2 333 Damien Vialaret 17:20.00 93
3 331 Clark Owen 20:10.00 80
top
Pee-Wee Sport - Men
Rank Plate # Name Time Points
1 960 Antoine Belanger-Rannou 21:18.00 100
2 967 Michel-Olivier Boivin 24:59.00 85
3 963 Lamontagne Christophe 25:00.00 85
4 964 Edouard Comptois 26:30.00 80
5 970 Dorais Henri-Pierre 27:36.00 77
6 958 Nicolas Cauchon-Lavioe 27:40.00 76
7 972 Olivier Fradetie-Roy 27:53.00 76
8 965 Simon Gagne 28:19.00 75
9 957 Tyler Clark 30:03.00 70
10 959 Jacob Gagne-Montcalm 30:03.00 70
11 968 Varga Atilla 33:22.00 63
12 973 Simon Lauret 39:35.00 53
top
Pee-Wee Sport - Women
Rank Plate # Name Time Points
1 405 Fabi Gagne-Montcalm 51:09.00 100
top
Minime Sport - Men
Rank Plate # Name Time Points
1 485 William Dumas 32:26.00 100
2 486 Olivier Lapointe 34:27.00 94
3 481 William Mcallister 34:48.00 93
4 484 Alexis Bernier 35:51.00 90
5 489 Clement Sollier 43:12.00 75
6 487 Jonathan Macaskill 43:32.00 74
top
Minime Sport - Women
Rank Plate # Name Time Points
1 535 Fiorrence Dostie-Menard 37:07.00 100
2 538 Katerine Maine 47:37.00 77
3 537 Zoe Williams 48:25.00 76
top
Cadet Sport - Men
Rank Plate # Name Time Points
1 72 Anthony Barrett 57:43.00 100
2 70 Daniel Martel 58:23.00 98
3 71 Charles-Antoine Beaudry 1:03:04.00 91
4 75 Marc-Antoine Guimond 1:11:56.00 80
5 69 Alex Schoch 1:25:29.00 67
6 73 Gaberiel Deschamps 1:34:52.00 60
top
Cadet Sport - Women
Rank Plate # Name Time Points
1 665 Sarah-Claudie Dostie-Menard 44:20.00 100
2 664 Enanuelle Langlois 53:38.00 82
3 663 Hiedi Gagne-Montcalm 59:02.00 75
top
Junior Expert - Men
Rank Plate # Name Time Points
1 44 Evan McNeely 59:55.00 100
2 43 Karl Hoppneir 1:04:33.00 92
3 42 Connor O'Brien 1:10:54.00 84
top
Junior Expert - Women
Rank Plate # Name Time Points
1 624 Emily Flynn 1:01:04.00 100
top
Senior Elite - Men
Rank Plate # Name Time Points
1 11 Neil Schiemann 1:03:00.00 100
2 15 Steven Chapman 1:06:16.00 95
3 8 Imad El-Ghazal 1:06:29.00 94
top
Senior Elite - Women
Rank Plate # Name Time Points
1 526 Julie Lafreniere 50:22.00 100
2 524 Anna O'Brien 54:31.00 92
3 527 Joanne Thomson 56:49.00 88
top
Senior Sport - Men
Rank Plate # Name Time Points
1 248 Jean-Marc Bennett 1:03:12.00 100
2 247 Matthew Smith 1:04:44.00 97
3 243 Chris Zuliani 1:09:09.00 91
4 238 Frederick Gates 1:12:15.00 87
5 240 Sylvain Lavoie 1:16:45.00 82
top
Senior Expert - Women
Rank Plate # Name Time Points
1 592 Marie-Helene Cote 56:16.00 100
top
Masters 30+ Sport - Men
Rank Plate # Name Time Points
1 122 Eric Rouleau 1:00:05.00 100
2 127 Denis Menard 1:01:57.00 96
3 139 Anthony Bereznai 1:04:33.00 93
4 124 Mathieu Albert 1:05:57.00 91
5 134 Brent Doxtater 1:06:17.00 90
6 128 Joe Lyons 1:09:08.00 86
7 131 Jonathan Schmidt 1:10:25.00 85
8 123 Marc-Andre Marcil 1:12:02.00 83
9 136 Will Nesse 1:12:53.00 82
10 138 Noah Spector 1:15:18.00 79
11 125 Pascal Charbonneau 1:21:00.00 74
top
Masters 30+ Expert - Men
Rank Plate # Name Time Points
1 451 Patrick St-Once 1:11:09.00 100
2 442 Scott Parkinson 1:13:57.00 96
3 443 Patrick Seguin 1:17:47.00 91
4 448 David Munden 1:19:50.00 89
5 450 Drew Rapoch 1:25:55.00 82
6 452 Jeff Faulds 1:25:56.00 82
top
Masters 30+ Expert - Women
Rank Plate # Name Time Points
1 158 Kari Ferlatte 1:00:16.00 100
2 157 Sonia Tessier 1:01:57.00 97
top
Masters 40+ Sport - Men
Rank Plate # Name Time Points
1 696 Benoit Letourneau 55:47.00 100
2 682 Jean-Christophe Vialaret 1:05:21.00 85
3 695 Nicolas Foucard 1:05:56.00 84
4 676 Jay Hiens 1:07:13.00 82
5 678 Greg Clark 1:08:24.00 81
6 697 Greg Hill 1:09:02.00 80
7 685 David Wright 1:10:00.00 79
8 675 Bruno Cyr 1:10:06.00 79
9 674 Ray Vermette 1:10:35.00 79
10 677 David Bilenkey 1:11:00.00 78
11 672 Eric Brisebois 1:12:10.00 77
12 692 David Panich 1:12:22.00 77
13 673 Robert Paul Bell 1:13:48.00 75
14 694 Shawn Hamilton 1:17:51.00 71
15 684 Ron Armstrong 1:21:55.00 68
16 690 Derek Ciszewski 1:24:06.00 66
17 683 Allan Hawley 1:25:29.00 65
top
Masters 40+ Sport - Women
Rank Plate # Name Time Points
1 352 Suzanne Harrison 53:06.00 100
2 161 Krisa MacDonald 1:10:34.00 75
top
Masters 50+ Sport - Men
Rank Plate # Name Time Points
1 646 Drew Edwards 44:01.00 100
2 649 Francois Faucher 47:01.00 93
3 645 Alan MacDonald 48:10.00 91
4 647 Andrew Goldsmith 53:19.00 82
top