Série Sunset Series
2011-06-22
Preliminary Results
Protests end:
MenWomen
Bibite Sport - Men
Pee-Wee Sport - Men
Minime Sport - Men
Cadet Sport - Men
Junior Sport - Men
Junior Expert - Men
Senior Elite - Men
Senior Sport - Men
Senior Expert - Men
Masters 30+ Sport - Men
Masters 30+ Expert - Men
Masters 40+ Sport - Men
Pee-Wee Sport - Women
Minime Sport - Women
Cadet Sport - Women
Junior Sport - Women
Senior Sport - Women
Senior Expert - Women
Masters 40+ Sport - Women
Bibite Sport - Men
Rank Plate # Name Time Points
1 861 Owen Clark 14:51.00 100
2 862 Damien Vialaret 14:57.00 99
3 865 Francis Doucet 14:59.00 99
4 864 Jereme Belanger-Rannau 16:37.00 89
5 863 Dominique Ranger 17:06.00 86
6 866 Liam Kerr 17:07.00 86
top
Pee-Wee Sport - Men
Rank Plate # Name Time Points
1 568 Michel-Olivier Boivin 22:20.00 100
2 560 Riley Mckellar 22:35.00 98
3 559 Tyler Clark 24:12.00 92
4 576 Ethan Rendell-Watson 26:13.00 85
5 564 Olivier Dumas 26:55.00 82
6 571 Simon Laureti 29:44.00 75
7 567 Caleb Dagenas 29:45.00 75
8 570 Jeremy Boire 29:47.00 74
9 574 Sebastien Pinsonneault 32:26.00 68
10 579 Felix Genereux-Michon 34:19.00 65
11 578 Claude Guimondd 34:35.00 64
12 561 Jake Wright 39:20.00 56
top
Pee-Wee Sport - Women
Rank Plate # Name Time Points
1 926 Fabi Gagne-Montcalm 34:36.00 100
2 925 Justine Dumas 34:48.00 99
top
Minime Sport - Men
Rank Plate # Name Time Points
1 973 Antoinne Belanger-Rannou 32:10.00 100
2 978 Emile Farrell-Dessureault 34:40.00 92
3 979 Benjamin Turgeon 34:53.00 92
4 986 Etienne Girouard 35:02.00 91
5 975 Raphael Dumas 35:29.00 90
6 980 Vincent Filiouchenier 37:58.00 84
7 984 Hugo Godin 38:01.00 84
8 971 Nicolas Couchon-Lavois 40:17.00 79
9 985 Jasmin Pelletier-Brageau 44:58.00 71
10 982 Braeden Stewart 48:09.00 66
top
Minime Sport - Women
Rank Plate # Name Time Points
1 338 Florence Dostie-Menard 34:17.00 100
top
Cadet Sport - Men
Rank Plate # Name Time Points
1 752 Charles-Antoine Beaudry 54:31.00 100
2 751 Willaim Dumas 58:04.00 93
3 750 William McAllister 1:00:33.00 90
4 753 Daniel Martell 1:02:21.00 87
5 757 Marc-Antoine Guimard 1:05:58.00 82
6 775 Robert Kerr 1:08:01.00 80
7 758 Alexandre Leclerc 1:17:12.00 70
8 754 Jonathan MaCaskill 1:19:23.00 68
top
Cadet Sport - Women
Rank Plate # Name Time Points
1 629 Charlotte Bernier 46:42.00 100
2 630 Emily Heroux 48:00.00 97
top
Junior Sport - Men
Rank Plate # Name Time Points
1 497 Alex Schock 1:14:07.00 100
top
Junior Sport - Women
Rank Plate # Name Time Points
1 258 Emily Flynn 1:08:20.00 100
top
Junior Expert - Men
Rank Plate # Name Time Points
1 725 Anthony Barrette 1:15:36.00 100
top
Senior Elite - Men
Rank Plate # Name Time Points
1 51 Stephen Chapman 1:13:57.00 100
2 1 Imad El-Ghazal 1:14:31.00 99
3 49 Marcel Vautour 1:17:34.00 95
top
Senior Sport - Men
Rank Plate # Name Time Points
1 836 Frederick Gates 1:03:37.00 100
2 843 Alexandre Grenier-Gabaury 1:16:04.00 83
3 842 Warren Manning-Dewar 1:36:30.00 65
top
Senior Sport - Women
Rank Plate # Name Time Points
1 851 Veroniqiu St-Ange 1:03:35.00 100
top
Senior Expert - Men
Rank Plate # Name Time Points
1 903 Samuel Dostie-Menard 1:13:59.00 100
2 904 Marc Lapointe 1:23:13.00 88
top
Senior Expert - Women
Rank Plate # Name Time Points
1 76 Sofia Attali 1:06:33.00 100
top
Masters 30+ Sport - Men
Rank Plate # Name Time Points
1 792 Eric Rouleau 1:02:41.00 100
2 945 Philippe Lareau 1:06:26.00 94
3 794 Gregory Pang 1:06:35.00 94
4 796 Mathieu Albert 1:09:58.00 89
5 791 Chuck Thiessen 1:10:38.00 88
6 797 Eric Clermont 1:17:18.00 81
7 798 Pascal Charbonneau 1:18:20.00 80
8 803 Ryan Wallare 1:28:14.00 71
top
Masters 30+ Expert - Men
Rank Plate # Name Time Points
1 942 Vincent Meunier 1:07:44.00 100
2 944 Joseph Lyons 1:08:57.00 98
3 947 Alain Beaudry 1:17:42.00 87
4 946 Patrick Seguin 1:20:47.00 83
top
Masters 40+ Sport - Men
Rank Plate # Name Time Points
1 376 Bruno Cyr 59:24.00 100
2 383 James McGuire 59:47.00 99
3 380 Jean-Christophe Vialaret 1:00:11.00 98
4 372 Greg Clark 1:03:38.00 93
5 776 Carlos Arruda 1:07:31.00 87
6 389 Rick Heroux 1:12:42.00 81
7 377 David Wright 1:13:31.00 80
top
Masters 40+ Sport - Women
Rank Plate # Name Time Points
1 830 Suzanne Harrison 52:54.00 100
2 831 Nancy Manning 59:25.00 89
top